It is currently July 29th, 2010, 8:41 pm

Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Shiftycow 232.00
Baer 100.00
Heirophant 99.00
Zungly 0.00
Druzzok 0.00
Skor 276.00
Topax 244.00
Rakir 174.00
Hemobane 80.00
Froster 172.00
Varganya 96.00
Whambam 0.00
Atreous 0.00
Nymphodora 0.00
Icystare 0.00
Raineu 292.00
Bernardogui 144.00
Atlast 0.00
Honkytonkman 0.00
Iamftw 0.00
Phlynn 0.00
Morda 265.00
Chanta 172.00
Hanah 0.00
Roline 0.00
Safire 0.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Daws 379.00
Psykore 350.00
Kebka 0.00
Avihenda 0.00
Montu 275.00
Vuzzok 256.00
Nachä 0.00
Frosshak 0.00
Violette 0.00
Saltie 0.00
Littul 0.00
Zatharas 432.00
Goutfoot 231.00
Yai 205.00
Ashtari 151.00
Bubbe 166.00
Squeat 165.00
Warrmonger 0.00
Jaws 0.00
Awesomeman 0.00
Sust 292.00
Adoptedhoof 236.00
Goyo 0.00
1 Adoptedhoof Default Member 80 Death Knight 679.00 595.00 152.00 236.00 26.01.10 0% 0%
2 Ashtari Default Member 80 Warlock 1382.00 1506.00 275.00 151.00 04.02.10 0% 0%
3 Atlast Default Member 80 Paladin 0.00 0.00 0.00 0.00 04.02.10 0% 0%
4 Atreous Default Member 80 Mage 0.00 0.00 0.00 0.00 04.02.10 0% 0%
5 Avihenda Default Member 80 Rogue 0.00 0.00 0.00 0.00 02.02.10 0% 0%
6 Awesomeman Default Member 80 Warrior 0.00 0.00 0.00 0.00 21.01.10 0% 0%
7 Baer Default Member 80 Druid 100.00 0.00 0.00 100.00 26.01.10 0% 0%
8 Bernardogui Default Member 80 Paladin 1382.00 1370.00 132.00 144.00 04.02.10 0% 0%
9 Bubbe Default Member 80 Warrior 1382.00 1426.00 210.00 166.00 04.02.10 0% 0%
10 Chanta Default Member 80 Priest 1133.00 1295.00 334.00 172.00 04.02.10 0% 0%
11 Daws Default Member 80 Rogue 979.00 1047.00 447.00 379.00 02.02.10 0% 0%
12 Druzzok Default Member 80 Druid 0.00 0.00 0.00 0.00 11.01.10 0% 0%
13 Frosshak Default Member 80 Shaman 0.00 0.00 0.00 0.00 29.12.09 0% 0%
14 Froster Default Member 80 Mage 172.00 0.00 0.00 172.00 04.02.10 0% 0%
15 Goutfoot Default Member 80 Warlock 1070.00 1213.00 374.00 231.00 04.02.10 0% 0%
16 Goyo Default Member 80 Death Knight 0.00 0.00 0.00 0.00 02.02.10 0% 0%
17 Hanah Default Member 80 Priest 0.00 0.00 0.00 0.00 04.02.10 0% 0%
18 Heirophant Default Member 80 Druid 185.00 156.00 70.00 99.00 04.02.10 0% 0%
19 Hemobane Default Member 80 Hunter 80.00 0.00 0.00 80.00 04.02.10 0% 0%
20 Honkytonkman Default Member 80 Paladin 0.00 0.00 0.00 0.00 19.01.10 0% 0%
21 Iamftw Default Member 80 Paladin 0.00 0.00 0.00 0.00 04.02.10 0% 0%
22 Icystare Default Member 80 Mage 0.00 0.00 0.00 0.00 04.01.10 0% 0%
23 Jaws Default Member 80 Warrior 0.00 0.00 0.00 0.00 26.01.10 0% 0%
24 Kebka Default Member 80 Rogue 0.00 0.00 0.00 0.00 04.02.10 0% 0%
25 Littul Default Member 80 Shaman 0.00 0.00 0.00 0.00 04.01.10 0% 0%
26 Montu Default Member 80 Shaman 866.00 749.00 158.00 275.00 26.01.10 0% 0%
27 Morda Default Member 80 Priest 1362.00 1842.00 745.00 265.00 04.02.10 0% 0%
28 Nachä Default Member 80 Shaman 0.00 0.00 0.00 0.00 21.01.10 0% 0%
29 Nymphodora Default Member 80 Mage 0.00 0.00 0.00 0.00 04.02.10 0% 0%
30 Phlynn Default Member 80 Paladin 0.00 0.00 0.00 0.00 26.01.10 0% 0%
31 Psykore Default Member 80 Rogue 782.00 697.00 265.00 350.00 04.02.10 0% 0%
32 Raineu Default Member 80 Paladin 805.00 513.00 0.00 292.00 04.02.10 0% 0%
33 Rakir Default Member 80 Hunter 240.00 101.00 35.00 174.00 02.02.10 0% 0%
34 Roline Default Member 80 Priest 0.00 0.00 0.00 0.00 02.02.10 0% 0%
35 Safire Default Member 80 Priest 0.00 0.00 0.00 0.00 04.01.10 0% 0%
36 Saltie Default Member 80 Shaman 0.00 0.00 0.00 0.00 18.01.10 0% 0%
37 Shiftycow Default Member 80 Druid 382.00 490.00 340.00 232.00 04.02.10 0% 0%
38 Skor Default Member 80 Hunter 1150.00 1148.00 274.00 276.00 04.02.10 0% 0%
39 Squeat Default Member 80 Warrior 124.00 304.00 345.00 165.00 11.01.10 0% 0%
40 Sust Default Member 80 Death Knight 1112.00 890.00 70.00 292.00 04.02.10 0% 0%
41 Topax Default Member 80 Hunter 1147.00 1371.00 468.00 244.00 04.02.10 0% 0%
42 Varganya Default Member 80 Mage 307.00 385.00 174.00 96.00 26.01.10 0% 0%
43 Violette Default Member 80 Shaman 0.00 0.00 0.00 0.00 11.01.10 0% 0%
44 Vuzzok Default Member 80 Shaman 1382.00 2199.00 1073.00 256.00 04.02.10 0% 0%
45 Warrmonger Default Member 80 Warrior 0.00 0.00 0.00 0.00 26.01.10 0% 0%
46 Whambam Default Member 80 Mage 0.00 0.00 0.00 0.00 29.12.09 0% 0%
47 Yai Default Member 80 Warlock 1227.00 1407.00 385.00 205.00 21.01.10 0% 0%
48 Zatharas Default Member 80 Warlock 974.00 896.00 354.00 432.00 04.02.10 0% 0%
49 Zungly Default Member 80 Druid 0.00 0.00 0.00 0.00 04.02.10 0% 0%
  • ... found 49 active members / show all

cron

Theme created by MAËVAH
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group

BBdkp Credits