| 07.28.09 | Default | Ulduar | FL, Ignis, Razor, XT | 40.00 |
| 07.27.09 | Default | Ulduar | XT, Kolo, IC, Aura, Hodir | 50.00 |
| 07.23.09 | Default | Ulduar | FL, Razor, Ignis | 30.00 |
| 07.14.09 | Default | Ulduar | FL, Razor, Ignis, XT, Kolo | 50.00 |
| 07.13.09 | Default | Ulduar | XT | 10.00 |
| 07.07.09 | Default | Ulduar | FL, Razor, Ignis, Emalon | 40.00 |
| 07.01.09 | Default | Ulduar | Razor | 10.00 |
| 06.30.09 | Default | Ulduar | FL+1 | 20.00 |
| 06.29.09 | Default | Ulduar | Auriaya, Emalon | 20.00 |
| 06.24.09 | Default | Ulduar | Kolo | 10.00 |
| 06.23.09 | Default | Ulduar | FL+1, Razor, XT | 40.00 |
| 06.22.09 | Default | Ulduar | IC, Freya, Hodir, 2 tries on Mimiron | 34.00 |
| 06.18.09 | Default | Ulduar | XT Kolo Auriaya | 30.00 |
| 06.17.09 | Default | Ulduar | Emalon, FL, Ignis, Razor | 40.00 |
| 06.11.09 | Default | Ulduar | FL, Razor, XT, Kolo, Aura | 50.00 |
| 06.04.09 | Default | Ulduar | Freya 1st | 20.00 |
| 06.03.09 | Default | Ulduar | Assembly of Iron, Hodir | 20.00 |
| 06.02.09 | Default | Ulduar | FL, Razor, Ignis, XT, Kolo, Auraiya | 60.00 |
| 06.01.09 | Default | Ulduar | Hodir (1st) Freya attempts | 24.00 |
| 05.28.09 | Default | Ulduar | Auryiaya, Hodir attempts, Emalon | 35.00 |
| 05.27.09 | Default | Naxx | Shard Run | 50.00 |
| 05.26.09 | Default | Ulduar | Flame Leviathon, XT, Razorscale, Kologarn, Assembly of Iron, Ignis | 60.00 |
| 05.21.09 | Default | Ulduar | Ignis, Iron Council, Auriaya Hodir attempts | 38.00 |
| 05.20.09 | Default | Ulduar | Razorscale, Xt, Kolo | 30.00 |
| 05.19.09 | Default | Ulduar | Flame Leviathon | 10.00 |
| 05.18.09 | Default | Ulduar | Rozorscale, Ignis, Auryiana, Thorim attempts | 46.00 |
| 05.14.09 | Default | Ulduar | FL XT Kolo | 30.00 |
| 05.11.09 | Default | Ulduar | Kologarn | 10.00 |
| 05.06.09 | Default | Ulduar | Emalon + tries on Ignis | 18.00 |
| 05.05.09 | Default | Ulduar | Flame Leviathon + Ignis tries | 25.00 |

