It is currently September 9th, 2010, 5:04 pm

  • Stats

    Dkp Pool:
Vuzzok 04.28.09 02.04.10 94 100% 1382.00 2.77 14.70 2199.00 4.40 23.39 -77.64% 159.12% 256.00
Morda 04.28.09 02.04.10 91 97% 1362.00 2.73 14.97 1842.00 3.69 20.24 -54.70% 135.24% 265.00
Ashtari 04.28.09 02.04.10 90 96% 1382.00 2.77 15.36 1506.00 3.01 16.73 -19.90% 108.97% 151.00
Bubbe 04.28.09 02.04.10 94 100% 1382.00 2.77 14.70 1426.00 2.85 15.17 -15.20% 103.18% 166.00
Yai 04.28.09 01.21.10 82 87% 1227.00 2.46 14.96 1407.00 2.82 17.16 -31.38% 114.67% 205.00
Topax 04.28.09 02.04.10 68 72% 1147.00 2.30 16.87 1371.00 2.74 20.16 -40.80% 119.53% 244.00
Bernardogui 04.28.09 02.04.10 94 100% 1382.00 2.77 14.70 1370.00 2.74 14.57 -9.55% 99.13% 144.00
Chanta 04.28.09 02.04.10 80 85% 1133.00 2.27 14.16 1295.00 2.59 16.19 -29.48% 114.30% 172.00
Goutfoot 04.28.09 02.04.10 67 71% 1070.00 2.14 15.97 1213.00 2.43 18.10 -34.95% 113.36% 231.00
Skor 04.29.09 02.04.10 80 85% 1150.00 2.31 14.38 1148.00 2.30 14.35 -23.83% 99.83% 276.00
Daws 05.05.09 02.02.10 77 82% 979.00 1.99 12.71 1047.00 2.12 13.60 -45.66% 106.95% 379.00
Zatharas 04.28.09 02.04.10 73 78% 974.00 1.95 13.34 896.00 1.79 12.27 -36.34% 91.99% 432.00
Sust 04.28.09 02.04.10 81 86% 1112.00 2.23 13.73 890.00 1.78 10.99 -6.29% 80.04% 292.00
Montu 04.28.09 01.26.10 32 34% 866.00 1.73 27.06 749.00 1.50 23.41 -18.24% 86.49% 275.00
Psykore 04.28.09 02.04.10 49 52% 782.00 1.56 15.96 697.00 1.39 14.22 -33.89% 89.13% 350.00
Adoptedhoof 05.04.09 01.26.10 50 53% 679.00 1.38 13.58 595.00 1.20 11.90 -22.39% 87.63% 236.00
Raineu 04.28.09 02.04.10 69 73% 805.00 1.61 11.67 513.00 1.03 7.43 0.00% 63.73% 292.00
Shiftycow 04.29.09 02.04.10 58 62% 382.00 0.77 6.59 490.00 0.98 8.45 -89.01% 128.27% 232.00
Varganya 04.29.09 01.26.10 16 17% 307.00 0.62 19.19 385.00 0.77 24.06 -56.68% 125.41% 96.00
Squeat 05.18.09 01.11.10 8 9% 124.00 0.26 15.50 304.00 0.63 38.00 -278.23% 245.16% 165.00
Heirophant 04.29.09 02.04.10 37 39% 185.00 0.37 5.00 156.00 0.31 4.22 -37.84% 84.32% 99.00
Rakir 04.30.09 02.02.10 12 13% 240.00 0.48 20.00 101.00 0.20 8.42 -14.58% 42.08% 174.00
Froster 08.10.09 02.04.10 50 53% 172.00 0.43 3.44 0.00 0.00 0.00 0.00% 0.00% 172.00
Saltie 09.17.09 01.18.10 11 12% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Frosshak 10.08.09 12.29.09 21 22% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nymphodora 11.17.09 02.04.10 16 17% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kebka 12.01.09 02.04.10 19 20% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Atlast 12.14.09 02.04.10 14 15% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Phlynn 12.03.09 01.26.10 8 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Druzzok 01.11.10 01.11.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nachä 01.14.10 01.21.10 4 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Hemobane 06.17.09 02.04.10 13 14% 80.00 0.18 6.15 0.00 0.00 0.00 0.00% 0.00% 80.00
Avihenda 09.28.09 02.02.10 36 38% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Warrmonger 11.17.09 01.26.10 15 16% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Goyo 12.10.09 02.02.10 12 13% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Whambam   12.29.09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Safire 01.04.10 01.04.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Honkytonkman 01.11.10 01.19.10 3 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Awesomeman 01.18.10 01.21.10 3 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Baer 07.28.09 01.26.10 40 43% 100.00 0.24 2.50 0.00 0.00 0.00 0.00% 0.00% 100.00
Roline 09.17.09 02.02.10 33 35% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Jaws 09.28.09 01.26.10 28 30% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Iamftw 09.17.09 02.04.10 46 49% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Hanah 11.23.09 02.04.10 23 24% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Littul 12.10.09 01.04.10 4 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Icystare 01.04.10 01.04.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zungly 12.10.09 02.04.10 13 14% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Violette 01.11.10 01.11.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Atreous 01.26.10 02.04.10 4 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
  • ... found 49 active member(s) / show all
  • Class Loots Members Loot Factor
Death Knight 35 15% 12 11% 36%
Druid 23 10% 13 12% -17%
Hunter 19 8% 8 7% 14%
Mage 11 5% 13 12% -58%
Paladin 25 11% 9 8% 38%
Priest 20 8% 12 11% -27%
Rogue 16 7% 9 8% -13%
Shaman 26 11% 12 11% 0%
Unknown 0 0% 3 3% -100%
Warlock 35 15% 7 7% 114%
Warrior 21 9% 9 8% 13%
cron

Theme created by MAËVAH
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group

BBdkp Credits