It is currently September 7th, 2010, 5:39 am

  • Stats

    Dkp Pool:
Aamram 05.21.09 05.21.09 1 1% 38.00 0.08 38.00 0.00 0.00 0.00 0.00% 0.00% 38.00
Adelis 09.28.09 12.01.09 8 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Adoptedhoof 05.04.09 01.26.10 50 53% 679.00 1.38 13.58 595.00 1.21 11.90 -22.39% 87.63% 236.00
Ahraman 04.28.09 06.17.09 16 17% 568.00 1.14 35.50 719.00 1.45 44.94 -45.77% 126.58% 109.00
Alecz 04.28.09 05.06.09 5 5% 153.00 0.31 30.60 228.00 0.46 45.60 -247.06% 149.02% 303.00
Amico 04.28.09 08.25.09 24 26% 859.00 1.73 35.79 1053.00 2.12 43.88 -32.25% 122.58% 83.00
Archrival 08.20.09 09.17.09 6 6% 92.00 0.24 15.33 36.00 0.09 6.00 0.00% 39.13% 56.00
Ashtari 04.28.09 02.04.10 90 96% 1382.00 2.78 15.36 1506.00 3.03 16.73 -19.90% 108.97% 151.00
Assena 06.24.09 09.28.09 4 4% 20.00 0.05 5.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Atlast 12.14.09 02.04.10 14 15% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Atreous 01.26.10 02.04.10 4 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Avihenda 09.28.09 02.02.10 36 38% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Awesomeman 01.18.10 01.21.10 3 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Baer 07.28.09 01.26.10 40 43% 100.00 0.25 2.50 0.00 0.00 0.00 0.00% 0.00% 100.00
Bernardogui 04.28.09 02.04.10 94 100% 1382.00 2.78 14.70 1370.00 2.76 14.57 -9.55% 99.13% 144.00
Boney 05.14.09 07.07.09 11 12% 415.00 0.86 37.73 131.00 0.27 11.91 0.00% 31.57% 284.00
Brahmmus 11.02.09 11.05.09 3 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Bregodog 07.07.09 09.04.09 7 7% 280.00 0.66 40.00 95.00 0.22 13.57 0.00% 33.93% 185.00
Bruiswain   07.01.09 3 3% 100.00 0.01 33.33 0.00 0.00 0.00 -75.00% 0.00% 175.00
Bubbe 04.28.09 02.04.10 94 100% 1382.00 2.78 14.70 1426.00 2.87 15.17 -15.20% 103.18% 166.00
Capnstabbin 06.17.09 06.17.09 1 1% 40.00 0.09 40.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Chanta 04.28.09 02.04.10 80 85% 1133.00 2.28 14.16 1295.00 2.60 16.19 -29.48% 114.30% 172.00
Critzu     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 103.00
Daws 05.05.09 02.02.10 77 82% 979.00 2.00 12.71 1047.00 2.14 13.60 -45.66% 106.95% 379.00
Devours 07.07.09 09.04.09 6 6% 190.00 0.44 31.67 62.00 0.15 10.33 0.00% 32.63% 128.00
Dmattay 05.04.09 05.04.09 1 1% 15.00 0.03 15.00 0.00 0.00 0.00 -833.33% 0.00% 140.00
Druzzok 01.11.10 01.11.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Dysra     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 130.00
Eavez   09.14.09 3 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Erong 04.28.09 05.05.09 3 3% 95.00 0.19 31.67 0.00 0.00 0.00 -384.21% 0.00% 460.00
Frosshak 10.08.09 12.29.09 21 22% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Froster 08.10.09 02.04.10 50 53% 172.00 0.44 3.44 0.00 0.00 0.00 0.00% 0.00% 172.00
Fructose 04.29.09 11.05.09 41 44% 746.00 1.50 18.20 725.00 1.46 17.68 -20.11% 97.18% 171.00
Fuzzier 07.23.09 07.23.09 1 1% 30.00 0.07 30.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Gerfftw 06.24.09 11.23.09 12 13% 80.00 0.18 6.67 5.00 0.01 0.42 0.00% 6.25% 75.00
Goutfoot 04.28.09 02.04.10 67 71% 1070.00 2.15 15.97 1213.00 2.44 18.10 -34.95% 113.36% 231.00
Goyo 12.10.09 02.02.10 12 13% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Grimzz     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 143.00
Hanah 11.23.09 02.04.10 23 24% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Heirophant 04.29.09 02.04.10 37 39% 185.00 0.37 5.00 156.00 0.31 4.22 -37.84% 84.32% 99.00
Hemobane 06.17.09 02.04.10 13 14% 80.00 0.18 6.15 0.00 0.00 0.00 0.00% 0.00% 80.00
Honkytonkman 01.11.10 01.19.10 3 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Humbolt 09.28.09 11.23.09 21 22% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Iamftw 09.17.09 02.04.10 46 49% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Icystare 01.04.10 01.04.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Izzuel 04.28.09 06.04.09 13 14% 431.00 0.87 33.15 781.00 1.57 60.08 -120.65% 181.21% 170.00
Janel 06.17.09 06.17.09 1 1% 40.00 0.09 40.00 0.00 0.00 0.00 -212.50% 0.00% 125.00
Jaws 09.28.09 01.26.10 28 30% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kebka 12.01.09 02.04.10 19 20% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kelivan 05.18.09 08.31.09 24 26% 882.00 1.85 36.75 665.00 1.39 27.71 -1.70% 75.40% 232.00
Kiga 07.01.09 07.01.09 1 1% 10.00 0.02 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Killrbkilled 05.14.09 06.02.09 2 2% 90.00 0.19 45.00 15.00 0.03 7.50 0.00% 16.67% 75.00
Littul 12.10.09 01.04.10 4 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Locknut 07.07.09 08.13.09 3 3% 110.00 0.26 36.67 0.00 0.00 0.00 0.00% 0.00% 110.00
Montu 04.28.09 01.26.10 32 34% 866.00 1.74 27.06 749.00 1.51 23.41 -18.24% 86.49% 275.00
Morda 04.28.09 02.04.10 91 97% 1362.00 2.74 14.97 1842.00 3.70 20.24 -54.70% 135.24% 265.00
Nachä 01.14.10 01.21.10 4 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Noloss 08.31.09 08.31.09 2 2% 65.00 0.17 32.50 0.00 0.00 0.00 0.00% 0.00% 65.00
Nukeum 07.23.09 08.20.09 4 4% 170.00 0.41 42.50 22.00 0.05 5.50 0.00% 12.94% 148.00
Nymphodora 11.17.09 02.04.10 16 17% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Ohno 08.20.09 08.31.09 3 3% 95.00 0.25 31.67 0.00 0.00 0.00 0.00% 0.00% 95.00
Okaji 04.28.09 12.01.09 23 24% 428.00 0.86 18.61 437.00 0.88 19.00 -55.84% 102.10% 230.00
Phlynn 12.03.09 01.26.10 8 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Psykore 04.28.09 02.04.10 49 52% 782.00 1.57 15.96 697.00 1.40 14.22 -33.89% 89.13% 350.00
Raineu 04.28.09 02.04.10 69 73% 805.00 1.62 11.67 513.00 1.03 7.43 0.00% 63.73% 292.00
Rakir 04.30.09 02.02.10 12 13% 240.00 0.48 20.00 101.00 0.20 8.42 -14.58% 42.08% 174.00
Rantik     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 201.00
Recidivist   09.17.09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Redstonew 04.28.09 08.25.09 29 31% 931.00 1.87 32.10 1080.00 2.17 37.24 -48.87% 116.00% 306.00
Rfive 09.04.09 09.04.09 3 3% 65.00 0.18 21.67 0.00 0.00 0.00 0.00% 0.00% 65.00
Roline 09.17.09 02.02.10 33 35% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Rootbear 04.29.09 11.30.09 43 46% 756.00 1.52 17.58 752.00 1.52 17.49 -18.65% 99.47% 145.00
Rottenflesh 08.31.09 08.31.09 2 2% 65.00 0.17 32.50 0.00 0.00 0.00 0.00% 0.00% 65.00
Rufexa     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 176.00
Safire 01.04.10 01.04.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Saltie 09.17.09 01.18.10 11 12% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Secondary 10.08.09 10.08.09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Shiftycow 04.29.09 02.04.10 58 62% 382.00 0.77 6.59 490.00 0.99 8.45 -89.01% 128.27% 232.00
Shyone 05.04.09 05.04.09 1 1% 15.00 0.03 15.00 0.00 0.00 0.00 -2746.67% 0.00% 427.00
Skor 04.29.09 02.04.10 80 85% 1150.00 2.32 14.38 1148.00 2.31 14.35 -23.83% 99.83% 276.00
Slaved 05.27.09 12.03.09 13 14% 419.00 0.89 32.23 297.00 0.63 22.85 2.39% 70.88% 112.00
Squeat 05.18.09 01.11.10 8 9% 124.00 0.26 15.50 304.00 0.64 38.00 -278.23% 245.16% 165.00
Sust 04.28.09 02.04.10 81 86% 1112.00 2.24 13.73 890.00 1.79 10.99 -6.29% 80.04% 292.00
Timmelle 08.31.09 08.31.09 2 2% 65.00 0.17 32.50 0.00 0.00 0.00 0.00% 0.00% 65.00
Topax 04.28.09 02.04.10 68 72% 1147.00 2.31 16.87 1371.00 2.76 20.16 -40.80% 119.53% 244.00
Traf 08.10.09 08.13.09 2 2% 110.00 0.28 55.00 0.00 0.00 0.00 0.00% 0.00% 110.00
Unclebuck 04.28.09 06.18.09 17 18% 575.00 1.16 33.82 518.00 1.04 30.47 -40.87% 90.09% 292.00
Ursaluz 10.13.09 11.05.09 13 14% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Vajra 05.28.09 08.24.09 19 20% 769.00 1.65 40.47 543.00 1.16 28.58 -21.85% 70.61% 394.00
Varganya 04.29.09 01.26.10 16 17% 307.00 0.62 19.19 385.00 0.78 24.06 -56.68% 125.41% 96.00
Vaslious 06.24.09 06.24.09 1 1% 10.00 0.02 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Verice 09.24.09 09.24.09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Veylis 11.30.09 12.01.09 2 2% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Violette 01.11.10 01.11.10 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Voban 04.28.09 06.04.09 18 19% 587.00 1.18 32.61 722.00 1.45 40.11 -50.26% 123.00% 160.00
Vuedue 07.07.09 07.07.09 1 1% 40.00 0.09 40.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Vuzzok 04.28.09 02.04.10 94 100% 1382.00 2.78 14.70 2199.00 4.42 23.39 -77.64% 159.12% 256.00
Warmongger     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 242.00
Warrmonger 11.17.09 01.26.10 15 16% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Weezul 06.17.09 09.24.09 23 24% 619.00 1.38 26.91 540.00 1.21 23.48 -16.64% 87.24% 182.00
Whambam   12.29.09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Wi 07.13.09 08.13.09 8 9% 230.00 0.55 28.75 70.00 0.17 8.75 0.00% 30.43% 160.00
Wujinn 05.04.09 05.11.09 4 4% 68.00 0.14 17.00 0.00 0.00 0.00 -751.47% 0.00% 579.00
Yai 04.28.09 01.21.10 82 87% 1227.00 2.47 14.96 1407.00 2.83 17.16 -31.38% 114.67% 205.00
Zanindi     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 170.00
Zatharas 04.28.09 02.04.10 73 78% 974.00 1.96 13.34 896.00 1.80 12.27 -36.34% 91.99% 432.00
Zungly 12.10.09 02.04.10 13 14% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
  • ... found 107 member(s)
  • Class Loots Members Loot Factor
Death Knight 35 15% 12 11% 36%
Druid 23 10% 13 12% -17%
Hunter 19 8% 8 7% 14%
Mage 11 5% 13 12% -58%
Paladin 25 11% 9 8% 38%
Priest 20 8% 12 11% -27%
Rogue 16 7% 9 8% -13%
Shaman 26 11% 12 11% 0%
Unknown 0 0% 3 3% -100%
Warlock 35 15% 7 7% 114%
Warrior 21 9% 9 8% 13%
cron

Theme created by MAËVAH
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group

BBdkp Credits